CNC Multi-tasking Turning Center Machine: Double Spindle Single Turret with 3 Channels MY-TURN MTY51/65
Features
- One-piece-formed base: The base is made as a 60-degree one-piece-formed, which decreases the negative influence from the casting combination and also ameliorates the chip transferring.
- Customized turret: The specialized turret, designed from MYLAS and SAUTER, mainly reduces the interference of each turret while triple system movement.
- High-level end controller: For simultaneous machining, all three programs can be monitored in one shot, which maximizes the convenience of the tool control.
- Multi-axes linear guideway: For better accuracy and speed, X and Z-axis are equipped with linear guideways.
- Boxy way on dual Y axes: The machine is equipped double BMT-55 turret that increases the loading of each Y-axis. To meliorate the stability and rigid, double Y axes design in a boxy way.
Model | MTY51 / MTY65 | ||||
TYPE | A | B | C | D | E |
Channel | Double channel | Double channel | Double channel | Double channel | Triple channel |
Y-axis | Single Y axis | Single Y axis | Double Y axis | Double Y axis | Double Y axis |
Tailstock | Not available | Available | Not available | Available | Available |
Application | The machining time between the main spindle and sub-spindle is more than twice. | The length of the workpiece is more than five times of diameter. | The workpieces are with high-ratio milling machining of full processes. | The total length of workpieces, with high-ratio milling machining of full processes, is longer than 5 times of diameter. | With triple channels simultaneously machining, the workpiece should be machined in more than 32 processes. The ratio of side machining is higher than front processes. |
Specification
ITEM | Unit | 51A | 65A | 51B | 65B | 51C | 65C | 51D | 65D | 51E | 65E | |
Main spindle | Chuck dia | mm | 6" | 8" | 6" | 8" | 6" | 8" | 6" | 8" | 6" | 8" |
Max. turning diameter | mm | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
Max. turning bar diameter | mm | 51 | 65 | 51 | 65 | 51 | 65 | 51 | 65 | 51 | 65 | |
Spindle nose | type | A2-5 | A2-6 | A2-5 | A2-6 | A2-5 | A2-6 | A2-5 | A2-6 | A2-5 | A2-6 | |
Hole through spindle | mm | 62 | 79 | 62 | 79 | 62 | 79 | 62 | 79 | 62 | 79 | |
Spindle speed | rpm | 5500 | 4000 | 5500 | 4000 | 5500 | 4000 | 5500 | 4000 | 5500 | 4000 | |
Spindle motor (cont / 30 min) | kw | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | |
Sub spindle | Chuck dia | mm | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" |
Max.turning diameter | mm | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
Max.turning bar diameter | mm | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Spindle nose | type | A2-5 | A2-5 | A2-5 | A2-5 | A2-5 | A2-5 | A2-5 | A2-5 | A2-5 | A2-5 | |
Hole through spindle | mm | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Spindle speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
Spindle motor (cont/30min torque) | kw | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | |
Travel | X1 axis travel | mm | 186.5 | 186.5 | 186.5 | 186.5 | 186.5 | 186.5 | 186.5 | 186.5 | 186.5 | 186.5 |
X2 axis travel | mm | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
X3 axis travel | mm | - | - | 145 | 145 | - | - | 145 | 145 | 145 | 145 | |
Z1 axis travel | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Z2 axis travel | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Z3 axis travel | mm | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | |
Y1 axis travel | mm | ±45 | ±45 | ±45 | ±45 | ±45 | ±45 | ±45 | ±45 | ±45 | ±45 | |
Y2 axis travel | mm | - | - | - | - | ±45 | ±45 | ±45 | ±45 | ±45 | ±45 | |
Tailstock travel | mm | - | - | 100 | 100 | - | - | 100 | 100 | 100 | 100 | |
Quill taper | - | - | - | MT4 | MT4 | - | - | MT4 | MT4 | MT4 | MT4 | |
Motor | X1 axis rapid traverse | mm/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
X2 axis rapid traverse | mm/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
X3 axis rapid traverse | mm/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Z1 axis rapid traverse | mm/min | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Z2 axis rapid traverse | mm/min | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Z3 axis rapid traverse | mm/min | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Y1 axis rapid traverse | mm/min | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Y2 axis rapid traverse | mm/min | - | - | - | - | 18 | 18 | 18 | 18 | 18 | 18 | |
Turret | No.of tool station | set | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Tool size(SQUARE) | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
I.D.of boring bar holder | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Live tool rotating speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
Live tool rotating torque (cont / 60 min) | NM | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | 17.7 / 23.6 | |
Dimension | Coolant tank capacity | L | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Machine width | mm | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | |
Machine depth | mm | 1976 | 1976 | 1976 | 1976 | 1976 | 1976 | 1976 | 1976 | 1976 | 1976 | |
Machine height | mm | 2175 | 2175 | 2175 | 2175 | 2175 | 2175 | 2175 | 2175 | 2175 | 2175 | |
Foundation dimension | mm | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | 4135 x 3195 | |
Power supply | KVA | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Turret
- BMT 55 - 16 position
- Max. tool number: 64 tools
- Max. live tool number: 32 tools
- Rotating speed: 6000 rpm
- Rotating torque: 17.7 NM
- Indexing time: 0.16 secs 50% faster than other series