Features
The ST series is a CNC double turret lathe designed specifically for high-volume processing, emphasizing minimal footprint and reduced manpower requirements.
• Main spindle - capable of accommodating bar stock up to 65mm, optionally with an 8" three-jaw chuck.
• The slideway features a rigid boxway structure to ensure cutting rigidity.
• Equipped with THK double-nut ball screws to ensure stability and load capacity in linear motion.
• Main turret: 12 stations.
• Sub-turret: 8 stations.
• Sub spindle capable of accommodating bar stock up to 34mm, optionally with a 6" three-jaw chuck.
Turret
• The main turret has a total of 12 stations, capable of holding a maximum of 24 cutting tools.
• Turret index time: 0.4 sec(tool to tool)
• BMT structure design ensures maximum cutting rigidity.
• High-pressure coolant system optional, with choices of 20 or 70 bars.
Sub-Turret
• The sub-turret has a total of 8 stations.
• Turret index time 0.36sec(tool to tool)
• High-pressure coolant system optional, with choices of 20 or 70 bars.
• Capability for backside machining of workpieces.
Spindle
• Main spindle: 7.5/llKW horsepower
• Optional 8" chuck
• Equipped with double-roller bearings to ensure high rigidity during cutting.
• Sub-spindle: 3.7 /5.5 KW horsepower
• Sub-spindle Optional 6" chuck
ITEM | 項目 | Unit(單位) | |||||||||||||
Main spindle | Spindle nose | 主軸鼻端 | type | A2-6 | |||||||||||
Spindle speed | 主軸轉速 | rpm | 4500 | ||||||||||||
Spindle motor(cont/30min torque) | 主軸馬達(持續/30分) | kw | 11/7.5 | ||||||||||||
Bar capacity | 棒材容許直徑 | mm | 51/65 | ||||||||||||
Max.turning length | 最大切削長度 | mm | 200 | ||||||||||||
Max.turning diameter | 最大切削直徑 | mm | 150 | ||||||||||||
Sub spindle | Spindle nose | 主軸鼻端 | type | A2-4 | |||||||||||
Spindle speed | 主軸轉速 | rpm | 5000 | ||||||||||||
Spindle motor(cont/30min torque) | 主軸馬達(持續/30分) | kw | 3.7/5.5 | ||||||||||||
Bar capacity | 棒材容許直徑 | mm | 34 | ||||||||||||
Max.turning diameter | 最大切削直徑 | mm | 65 | ||||||||||||
Max.turning bar diameter | 最大切削棒材直徑 | mm | 51/65 | ||||||||||||
Travel | X1 axis travel | X1/X2軸行程 | mm | 190 | |||||||||||
Z1 axis travel | Z1/Z2軸行程 | mm | 425 | ||||||||||||
X1 axis rapid traverse | X1軸最大行進速度 | mm/min | 24 | ||||||||||||
Z1 axis rapid traverse | Z1軸最大行進速度 | mm/min | 24 | ||||||||||||
X2 axis travel | X2軸行程 | mm | 255 | ||||||||||||
Z2 axis travel | Z2軸行程 | mm | 520 | ||||||||||||
X2 axis rapid traverse | X2軸最大行進速度 | mm/min | 18 | ||||||||||||
Z2 axis rapid traverse | Z2軸最大行進速度 | mm/min | 18 | ||||||||||||
Turret | No.of tool station | 刀具數 | set | 12 | |||||||||||
Tool size(SQUARE) | 方形刀具尺寸 | mm | 20 | ||||||||||||
I.D.of boring bar holder | 搪刀座內孔 | mm | 25 | ||||||||||||
Turret indexing time | 換刀時間 | sec | 0.5~0.9 | ||||||||||||
Sub-Turret | No.of tool station | 刀具數 | set | 8 | |||||||||||
Tool size(SQUARE) | 方形刀具尺寸 | mm | 20 | ||||||||||||
I.D.of boring bar holder | 搪刀座內孔 | mm | 25 | ||||||||||||
Turret indexing time | 換刀時間 | sec | 0.5~0.9 | ||||||||||||
Dimension | Machine width | 機器寬度 | mm | 2660 | |||||||||||
Machine depth | 機器深度 | mm | 1960 | ||||||||||||
Machine height | 機器高度 | mm | 1850 | ||||||||||||
Coolant tank capacity | 切削水容量 | L | 250 | ||||||||||||
Machine Weight | 機器重量 | Kg | 5200 |
Standard Accessories :
12 servo turret for main spindle
8-station servo turret for sub spindle
Chip conveyor
Chip cart
Mitsubishi controller
THK ball screws
Air blast system
Flow detection switch
Coolant tank
Automatic lubrication system
Optional Accessories :
Part conveyor
Partscatcher
Fanuc Controller
Bar Feeder Interface
Three-jaw chuck